New ListingThis is not your typical single-story home in Sunfield. Built in 2024, this residence pairs sophisticated design with exquisite and thoughtful details. The striking stone and brick exterior with a dramatic architectural peak sets a luxurious tone.Step inside and experience the grandeur of soaring 10-foot ceilings throughout the entire home, creating an extraordinary sense of openness, elegance, and spaciousness. The impressive ceiling height makes every room feel larger, brighter, and more expansive, delivering a level of architectural sophistication that sets this home apart. Beautiful luxury vinyl plank flooring flows through the home, while installed curtains and rods add warmth and a polished finish.The breathtaking kitchen is a true showpiece, featuring a stunning designer backsplash, spacious island, and an inviting layout ideal for everyday living and entertaining.With four generously sized bedrooms, three full bathrooms, and a versatile office or playroom, this home offers the flexibility to complement your lifestyle. Retreat to the exceptionally spacious primary suite, your own private sanctuary, complete with a luxurious bath featuring a relaxing garden tub and separate walk-in shower.Step outside to the covered patio, perfect for peaceful mornings or unwinding after a long day. An installed water softener adds another layer of everyday comfort.For those who appreciate beautiful finishes, elevated design, and the finer details of everyday living, this Sunfield residence delivers something beyond the expected. Why settle for less when you can come home to something extraordinary?Sunfield residents enjoy exceptional resort-style amenities, including a splash park, a junior Olympic-size swimming pool, two lazy rivers, walking trails, a dog park, fishing ponds, and an on-site lifestyle activities coordinator. Sunfield's prime location offers outstanding convenience just minutes to IH-35 and the SH 130 toll road.
| MLS # | 8864803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Lighthouse Premier Realty | Natalie Freeman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,217 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Wet Bar |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Appliances | Built-In Gas Oven, Built-In Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Landscaped, Level, Private, Sprinkler - Automatic, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Masonry – Partial |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9683 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $395,000 low | high Med: $394,900 sqft: 2,217 low | high Med: 2,641 $ / sqft: $178 low | high Med: $150 On site: 7 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $395,000 low | high Med: $394,900 sqft: 2,217 low | high Med: 2,641 $ / sqft: $178 low | high Med: $150 On site: 7 low | high Med: 150 | |
![]() | $399,990450 Durian LoopBuda, TX 78610 |
![]() | $380,000499 Tree Nut LoopBuda, TX 78610 |