NEW CONSTRUCTION BY CENTEX HOMES! Complete and ready! Designed for easy living, the Beeville offers a bright open-concept layout that seamlessly connects the kitchen, dining, and living spaces. The spacious owner's suite features a large walk-in closet, creating a comfortable private retreat. Ideal for first-time homebuyers or those looking to downsize, this home combines functionality and value in one of Sunfield's most desirable locations. Situated less than five minutes from Sunfield's second lazy river, residents also enjoy access to award-winning amenities, scenic trails, parks, and the community's vibrant downtown area. Experience the best of Sunfield living in this beautifully designed home.
| MLS # | 9120427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Tray Ceiling(s), Quartz Counters, Crown Molding, Double Vanity, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Microwave, Range, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Moderate |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – All Sides, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1276 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $324,146 low | high Med: $394,900 sqft: 1,581 low | high Med: 2,641 $ / sqft: $205 low | high Med: $150 On site: 104 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $324,146 low | high Med: $394,900 sqft: 1,581 low | high Med: 2,641 $ / sqft: $205 low | high Med: $150 On site: 104 low | high Med: 150 | |